E Series industrial
immersion coolers
Cooling capacity 1.7 kW to 115 kW
Standard immersion / submerged recirculating chiller
for suspension in an on-site tank
The high-performance air- or water-cooled immersion chillers of the E Series not only increase productivity, but also reduce manufacturing costs. By means of an immersion cooler, the heat energy from production or process systems is removed from the system by an immersion cooler placed in the coolant tank.
Immersion cooling units have an extremely high efficiency and ensure constant temperatures of the coolants.
Individually configurable and expandable according to customer specifications.
Quality and performance features of E Series immersion coolers
- Wide range of options due to flexible modular principle
- Individual and application-specific configuration optimised for the most diverse customer requirements, e.g. multi-circuit systems, high ambient temperatures, special voltage etc.
- High precision control
- Automatic power adjustment
- Standard temperature stability +/- 1 K
- On request, flexible control and temperature precision with ACC precision control
- Completely factory-assembled refrigeration circuit with all necessary refrigeration and safety components as well as with complete oil and refrigerant charge (CFC-free)
- Stainless steel evaporator specially adapted to the application
- Immersion part completely made of stainless steel
- Complete electrical control cabinet with all necessary control and monitoring equipment,
completely wired with digital temperature controller - Easy integration into the production layout due to individual colour selection
- Stable profile frame construction with easily removable cover plates
- Maintenance-friendly arrangement of all components
Main application: coolant filtration
The emulsions and oils in cooling lubricant filtrations, which are often heavily contaminated, are kept at a precise temperature and cooled by DELTATHERM® immersion coolers.
- Submersible part made from high-quality stainless steel frame
- Base plate made from high-quality stainless steel
- Pipe coil evaporator made from stainless steel
- Pipe coil mounting made from PE or stainless steel
- Cabinet, protection class at least IP 54
- All standard systems approved for up to 42 °C ambient temperature
- The most modern compressor technology with efficient and low-noise scroll compressors
- Condenser with copper pipes and pressed-on aluminium lamellae
- Temperature control via digital thermostat with temperature hysteresis +/– 1.0 K
- TÜV-tested high and low pressure limiter in the cooling circuit
- Environmentally-friendly and CFC-free coolant
- CE-compliant / ISO 9001 / EN 60204
- Air vacuum filter
- Flat evaporator for low medium level
- DC control voltage
- Piping for better heat exchange
- Winter starting device
- Collective fault message
- Potential-free fault message
- Special voltages
- Frequency 60 Hz
- Medium temperature max + 40 °C
- Wire marking
- Harting plug or other connector
- Coolant R 134 a
- Temperature hysteresis from +/– 0.3 K
- System able to be switched off by temperature alarm
- Special piping for highly viscous oils
- Ambient temperature >45 °C
- Differential control
- Water-cooled condensers
- Radial fan for external air compression
- UL-/CSA-compliant
- IP 65
- Special immersion dimensions
- Labels in multiple languages
- Remote monitoring via internet
Series type E | Unit | E2 | E3 | E4 |
---|---|---|---|---|
Cooling capacity at | ||||
Medium temperature | ||||
+15 °C | kW | 1.5 | 3.0 | 4.6 |
+20 °C | kW | 1.7 | 3.8 | 5.0 |
+25 °C | kW | |||
Ambient temperature in | °C | 32 | 32 | 32 |
Compressor drive | kW | 0.7 | 1.2 | 1.6 |
Number of fans | Piece | 1 | 1 | 1 |
Air power | m³/h | 2100 | 2100 | 2100 |
Total connection capacity | kW | 0.8 | 1.3 | 1.73 |
Width (W) | mm | 785 | 785 | 785 |
Length (L) | mm | 785 | 785 | 785 |
Total height (H) | mm | 955 | 955 | 955 |
Cover height (H1) | mm | 482 | 482 | 482 |
Submersible part length (L2) | mm | 715 | 715 | 715 |
Submersible part width (W2) | mm | 715 | 715 | 715 |
Immersion depth (H2) | mm | 470 | 470 | 470 |
Min. medium level emulsion flat evaporator (M) | mm | 30 | 60 | 60 |
Min. medium level oil flat evaporator (M) | mm | 30 | 60 | 90 |
Weight approx. | kg | 98 | 110 | 120 |
Electrical connection | 230 V / 50 Hz | 230 V / 50 Hz | 400 V / 50 Hz |
Series type E | Unit | E5 | E6 | E7 |
---|---|---|---|---|
Cooling capacity at | ||||
Medium temperature | ||||
+15 °C | kW | 5.5 | 7.8 | 9.2 |
+20 °C | kW | 6.8 | 9.5 | 11.1 |
+25 °C | kW | 10.5 | 13.0 | |
Ambient temperature in | °C | 32 | 32 | 32 |
Compressor drive | kW | 1.5 | 2.3 | 2.6 |
Number of fans | Piece | 1 | 1 | 1 |
Air power | m³/h | 2100 | 4520 | 4520 |
Total connection capacity | kW | 1.73 | 2.8 | 3.1 |
Width (W) | mm | 785 | 785 | 785 |
Length (L) | mm | 785 | 785 | 785 |
Total height (H) | mm | 955 | 1590 | 1590 |
Cover height (H1) | mm | 482 | 1180 | 1180 |
Submersible part length (L2) | mm | 715 | 715 | 715 |
Submersible part width (W2) | mm | 715 | 715 | 715 |
Immersion depth (H2) | mm | 470 | 470 | 470 |
Min. medium level emulsion flat evaporator (M) | mm | 60 | 120 | 150 |
Min. medium level oil flat evaporator (M) | mm | 120 | 150 | 180 |
Weight approx. | kg | 120 | 140 | 160 |
Electrical connection | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
Series type E | Unit | E8 | E9 | E10 |
---|---|---|---|---|
Cooling capacity at | ||||
Medium temperature | ||||
+15 °C | kW | 11.8 | 14.0 | 18.5 |
+20 °C | kW | 14.8 | 17.0 | 22.5 |
+25 °C | kW | 18.2 | 20.0 | 27.4 |
Ambient temperature in | °C | 32 | 32 | 32 |
Compressor drive | kW | 3.0 | 3.6 | 4.6 |
Number of fans | Piece | 1 | 1 | 1 |
Air power | m³/h | 4520 | 4520 | 10200 |
Total connection capacity | kW | 3.5 | 4.1 | 5.7 |
Width (W) | mm | 785 | 785 | 785 |
Length (L) | mm | 785 | 785 | 785 |
Total height (H) | mm | 1590 | 1590 | 1590 |
Cover height (H1) | mm | 1180 | 1180 | 1180 |
Submersible part length (L2) | mm | 715 | 715 | 715 |
Submersible part width (W2) | mm | 715 | 715 | 715 |
Immersion depth (H2) | mm | 470 | 470 | 470 |
Min. medium level emulsion flat evaporator (M) | mm | 180 | 210 | 270 |
Min. medium level oil flat evaporator (M) | mm | 240 | 270 | 360 |
Weight approx. | kg | 165 | 190 | 270 |
Electrical connection | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
Series type E | Unit | E11 | E12 | E13 |
---|---|---|---|---|
Cooling capacity at | ||||
Medium temperature | ||||
+15 °C | kW | 19.8 | 25.2 | 28.0 |
+20 °C | kW | 23.8 | 31.5 | 34.5 |
+25 °C | kW | 28.5 | 38.7 | 42.5 |
Ambient temperature in | °C | 32 | 32 | 32 |
Compressor drive | kW | 5.1 | 6.3 | 7.0 |
Number of fans | Piece | 1 | 1 | 1 |
Air power | m³/h | 10200 | 10200 | 10200 |
Total connection capacity | kW | 6.2 | 7.4 | 8.1 |
Width (W) | mm | 785 | 1085 | 1085 |
Length (L) | mm | 785 | 1085 | 1085 |
Total height (H) | mm | 1590 | 1780 | 1780 |
Cover height (H1) | mm | 1180 | 1180 | 1180 |
Submersible part length (L2) | mm | 715 | 1000 | 1000 |
Submersible part width (W2) | mm | 715 | 1000 | 1000 |
Immersion depth (H2) | mm | 600 | 600 | 600 |
Min. medium level emulsion flat evaporator (M) | mm | 300 | 360 | 300 |
Min. medium level oil flat evaporator (M) | mm | 240 | 300 | 360 |
Weight approx. | kg | 420 | 330 | 340 |
Electrical connection | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
Series type E | Unit | E14 | E15 | E16 |
---|---|---|---|---|
Cooling capacity at | ||||
Medium temperature | ||||
+15 °C | kW | 31.0 | 37.0 | 45.0 |
+20 °C | kW | 38.3 | 45.2 | 53.0 |
+25 °C | kW | 46.5 | 55.2 | 67.2 |
Ambient temperature in | °C | 32 | 32 | 32 |
Compressor drive | kW | 7.7 | 9.2 | 14.0 |
Number of fans | Piece | 1 | 2 | 2 |
Air power | m³/h | 10200 | 20400 | 20400 |
Total connection capacity | kW | 8.8 | 11.4 | 16.2 |
Width (W) | mm | 1085 | 1600 | 1600 |
Length (L) | mm | 1085 | 1085 | 2085 |
Total height (H) | mm | 1780 | 1980 | 1980 |
Cover height (H1) | mm | 1180 | 1180 | 1180 |
Submersible part length (L2) | mm | 1000 | 2000 | 2000 |
Submersible part width (W2) | mm | 1000 | 1000 | 1000 |
Immersion depth (H2) | mm | 600 | 800 | 800 |
Min. medium level emulsion flat evaporator (M) | mm | 300 | 330 | 270 |
Min. medium level oil flat evaporator (M) | mm | 360 | 420 | 360 |
Weight approx. | kg | 350 | 450 | 630 |
Electrical connection | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
Series type E | Unit | E17 | E18 | E19 |
---|---|---|---|---|
Cooling capacity at | ||||
Medium temperature | ||||
+15 °C | kW | 62.0 | 74.0 | 93.0 |
+20 °C | kW | 76.5 | 90.0 | 114.9 |
+25 °C | kW | 93.0 | 110.0 | 139.5 |
Ambient temperature in | °C | 32 | 32 | 32 |
Compressor drive | kW | 15.4 | 18.4 | 23.1 |
Number of fans | Piece | 2 | 3 | 3 |
Air power | m³/h | 20400 | 30600 | 30600 |
Total connection capacity | kW | 17.6 | 21.7 | 26.4 |
Width (W) | mm | 1600 | 2250 | 2250 |
Length (L) | mm | 1085 | 1100 | 1100 |
Total height (H) | mm | 1980 | 1980 | 1980 |
Cover height (H1) | mm | 1180 | 1180 | 1180 |
Submersible part length (L2) | mm | 2000 | 2000 | 2000 |
Submersible part width (W2) | mm | 1000 | 1000 | 1000 |
Immersion depth (H2) | mm | 800 | 800 | 800 |
Min. medium level emulsion flat evaporator (M) | mm | 300 | 330 | 450 |
Min. medium level oil flat evaporator (M) | mm | 360 | 450 | 570 |
Weight approx. | kg | 910 | 1500 | 1700 |
Electrical connection | 400 V / 50 Hz | 400 V / 50 Hz | 400 V / 50 Hz |
Technical modifications and errors reserved.
Der Kältemittelkreislauf besteht im Wesentlichen aus Verdichter, luftgekühltem Verflüssiger, Expansionsventil und Verdampfer. Entsprechend den Prozessanforderungen werden auch Radialverflüssiger (zum Luftkanalanschluss), Splitverflüssiger (Außen-/Inneneinheit) und eine wassergekühlte Verflüssigerversion angeboten. Wir verwenden ausschließlich FCKW freies Kältemittel wie z. B. R134a und R407C. Alle Kältekomponenten sind von namhaften Markenherstellern und gewährleisten Zuverlässigkeit, Langlebigkeit und weltweite Verfügbarkeit. Der komplette Kältekreislauf ist auf die optimale und wirtschaftlichste Funktion des Industriekühlers ausgelegt und entspricht den neuesten Normen der CE-Richtlinie und der DIN EN 378, Teil 2.
Die komplette Elektrik ist auf die optimale Funktion des Industriekühlers ausgelegt und entspricht den neuesten Normen der CE-Richtlinie und der DIN EN 60204. Die exakte Temperaturregelung erfolgt bei allen Modellen der LT Baureihe durch einen mikroprozessorgesteuerten digitalen Temperaturregler. Alle LT Industriekühler sind für die Innenaufstellung geeignet und können optional auch außen aufgestellt werden.
Die Komponenten des Wasserkreislaufes bestehen standardmäßig aus nicht rostendem Material und komplett in das stabile Industriegehäuse eingebaut. Der Wassertank besteht aus hochstabilem und wasserneutralem Kunststoff mit Tankabdeckung (Option Edelstahltank). Die hydraulische Entkoppelung des Wasserkreislaufs vom Kältekreislauf sorgt für unendlich viele Einsatzgebiete in der Industrie. Der komplette Wasserkreislauf ist im Gerät montiert – mit einer Umwälzpumpe, Pumpenmanometer, Pumpenüberströmventil zum Pumpenschutz, kompletter Verrohrung sowie einer diffusionsdichten und hocheffizienten Isolierung. Der Wasserkreislauf (Verrohrung, Verdampfer und Pumpen) ist für einen definierten Volumenstrom und Druck ausgelegt. Für Sonderwünsche (höherer Druck und/oder mehr Volumenstrom) stehen unterschiedliche Pumpen zur Verfügung. Auch andere Umlaufmedien als Wasser (z. B. Öl) sind natürlich machbar. Ebenfalls umsetzbar ist die Ausführung als Durchlaufkühler (ohne Tank, ggf. ohne Pumpe).
Product views immersion coolers E Series
Download
Direct inquiry
You already know which E cooler you need? Or would you like advice from our specialists before? Make your inquiry here.
Used machines
Our standard industrial coolers are also available both from stock and as reconditioned used units. We are constantly expanding the range of our used machinery market.
It’s worth a look. Maybe there is something for your application.
Other recooling systems
- LT(K) Series industrial coolers
- RKV Series industrial coolers
- RKH Series industrial coolers
- LT(K)_DK Series continuous-flow coolers
- RKV_DK Series continuous-flow coolers
- E Series industrial immersion coolers
- WT 19 Series heat exchanger in 19″ rack housing
- LE Series compact recirculating chiller in 19″ rack housing
- WT Series heat exchanger systems
- FLK Series liquid-air cooling systems
- KT Series cooling tower for closed and open circuits
- Hybrid coolers
- GLY Series glycol recirculating chillers