Compact liquid-air cooling system FLK series
Cooling capacity from 1,1 kW – 10,5 kW
Compact liquid-air cooling system with tank and pump
When cooling the process medium in the temperature range above 25 °C, the air convection cooling of the FLK cooler is an energy-saving alternative to compression cooling.
Thanks to a wide range of options, the system can be customised and expanded as needed.
Functionality of the liquid-air cooling systems
The circulation pump conveys the circulating medium back over the component to be cooled via the DELTATHERM® liquid-air cooler. The series is ready for connection in frost-free indoor installation.
Main application area
Liquid-cooled:
Motor spindles, drives, torque motors, servo motors, linear motors, inverters,
bearings, tools, welding equipment, X-ray equipment, CT or MRT systems
- Container-mounted heat exchanger and submerged pump
- Motors and electrical switches prepared for direct connection by the customer
- Highly-efficient water / air heat exchanger made of copper tubing with pressed-on lamellae made of aluminium and a frame made of galvanised sheet steel
- Fan in axial design with suction-mounted sickle blade
- Direct drive via AC or three-phase current external rotor motor
- Maintenance-free and friction-optimised ball bearings
- Medium circuit
- Unit completely piped or hosed internally
- Externally mounted media connections
- Large-volume water tank made of HDPE / stainless steel / steel
- Free tank filling through a resealable filler
- Tank emptying option
- External contact protection in accordance with DIN 31001
- Protection class IP 54
- Complete control and regulation
- Level switch
- Air filter mat for air inlet at the heat exchanger
- Air filter mat monitoring
- Variable speed control of the fans
- Pump overflow valve for pump protection
- Manometer for display of the water outlet pressure
- Wire marking
- Heavy-duty connector (e.g. Harting)
- Flow monitor with analog or digital signal
- Water filter
- Gate valves in flow and return
- Check valves and solenoid valves for the water circuit (consumer higher than coolant)
- Tank filling via floater valve
- Automatic water backfeed with floater switch
- Tank heating for temperature control
- Pump switch-off
- Multi-circuit system
- 24V AC/DC control voltage
- Potential-free collective fault indicator
- External ON/OFF switching
- Special voltages and frequencies (50/60Hz)
- Limit temperature monitoring
- Differential temperature control
- External temperature sensor
Series FLK 1 - 7 | Unit | FLK 1 | FLK 2 | FLK 3 |
---|---|---|---|---|
Cooling capacity | kW | 1,1 | 1,6 | 3,6 |
Air inlet temperature | °C | 20 | 20 | 20 |
Air volume | m³/h | 800 | 1400 | 2600 |
Medium inlet temperature | °C | 30,0 | 30,0 | 30,0 |
Medium outlet temperature approx. | °C | 27 | 27 | 27 |
Medium amount approx. | l/min | 5 | 10 | 15 |
Pump pressure | bar | 2,8 | 2,5 | 2 |
Pump drive capacity (50/60 Hz) | kW | 0,46 / 0,66 | 0,11 / 0,15 | 0,46 / 0,66 |
Medium pressure loss | bar | 0,5 | 0,5 | 0,5 |
Water / Glycol mixture | % | 70 / 30 | 70 / 30 | 70 / 30 |
Tank contents approx. | l | 27 | 27 | 27 |
Number of axial fans | Piece | 1 | 1 | 1 |
Connected load per fan (50/60 Hz) | kW | 0,68 / 0,70 | 0,64 / 0,78 | 0,13 / 0,23 |
Water connection outlet/inlet | Inch | 3/4 " IG (female) | 3/4 " IG (female) | 3/4 " IG (female) |
Max. operating pressure | atmospherically open | |||
Air direction | horizontal | |||
Width (W) | mm | 320 | 320 | 320 |
Length (L) | mm | 500 | 500 | 500 |
Total height (H) | mm | 710 | 710 | 710 |
Empty weight about | kg | 45 | 45 | 45 |
Connection voltage | V / Hz | 3x400 V +/- 10 % 50 Hz PE 3x460 V +/- 10 % 60 Hz PE | ||
Medium temperature min. / max. | °C | +5 / +50 | +5 / +50 | +5 / +50 |
Ambient temperature min. / max. | °C | +5 / +50 | +5 / +50 | +5 / +50 |
Noise level at 1 m distance approx. | dB(A) | 70 | 70 | 70 |
Pipe material | Copper | |||
Lamella material | Aluminium |
Series FLK 1 - 7 | Unit | FLK 4 | FLK 5 |
---|---|---|---|
Cooling capacity | kW | 4,3 | 6,4 |
Air inlet temperature | °C | 20 | 20 |
Air volume | m³/h | 2600 | 5200 |
Medium inlet temperature | °C | 30,0 | 30,0 |
Medium outlet temperature approx. | °C | 27 | 27 |
Medium amount approx. | l/min | 15 | 30 |
Pump pressure | bar | 2 | 2,9 |
Pump drive capacity (50/60 Hz) | kW | 0,46 / 0,66 | 1 / 1,35 |
Medium pressure loss | bar | 0,5 | 0,5 |
Water / Glycol mixture | % | 70 / 30 | 70 / 30 |
Tank contents approx. | l | 27 | 27 |
Number of axial fans | Piece | 1 | 1 |
Connected load per fan (50/60 Hz) | kW | 0,13 / 0,23 | 0,13 / 0,23 |
Water connection outlet/inlet | Inch | 3/4 " IG (female) | 3/4 " IG (female) |
Max. operating pressure | atmospherically open | ||
Air direction | horizontal | ||
Width (W) | mm | 320 | 420 |
Length (L) | mm | 500 | 600 |
Total height (H) | mm | 710 | 810 |
Empty weight about | kg | 45 | 49 |
Connection voltage | V / Hz | 3x400 V +/- 10 % 50 Hz PE, 3x460 V +/- 10 % 60 Hz PE | |
Medium temperature min. / max. | °C | +5 / +50 | +5 / +50 |
Ambient temperature min. / max. | °C | +5 / +50 | +5 / +50 |
Noise level at 1 m distance approx. | dB(A) | 70 | 70 |
Pipe material | Copper | ||
Lamella material | Aluminium |
Series FLK 1 - 7 | Unit | FLK 6 | FLK 7 |
---|---|---|---|
Cooling capacity | kW | 7,9 | 10,5 |
Air inlet temperature | °C | 20 | 20 |
Air volume | m³/h | 5200 | 5200 |
Medium inlet temperature | °C | 30,0 | 30,0 |
Medium outlet temperature approx. | °C | 27 | 27 |
Medium amount approx. | l/min | 40 | 50 |
Pump pressure | bar | 2 | 1 |
Pump drive capacity (50/60 Hz) | kW | 1 / 1,35 | 1 / 1,35 |
Medium pressure loss | bar | 0,5 | 0,5 |
Water / Glycol mixture | % | 70 / 30 | 70 / 30 |
Tank contents approx. | l | 27 | 27 |
Number of axial fans | Piece | 1 | 1 |
Connected load per fan (50/60 Hz) | kW | 0,65 / 0,85 | 0,65 / 0,85 |
Water connection outlet/inlet | Inch | 3/4 " IG (female) | 3/4 " IG (female) |
Max. operating pressure | atmospherically open | ||
Air direction | horizontal | ||
Width (W) | mm | 420 | 420 |
Length (L) | mm | 600 | 600 |
Total height (H) | mm | 810 | 810 |
Empty weight about | kg | 49 | 49 |
Connection voltage | V / Hz | 3x400 V +/- 10 % 50 Hz PE, 3x460 V +/- 10 % 60 Hz PE | |
Medium temperature min. / max. | °C | +5 / +50 | +5 / +50 |
Ambient temperature min. / max. | °C | +5 / +50 | +5 / +50 |
Noise level at 1 m distance approx. | dB(A) | 70 | 70 |
Pipe material | Copper | ||
Lamella material | Aluminium |
Components in contact with circulating medium: Stainless steel, brass, bronze, copper, plastic, rubber, iron
Technical modifications and errors reserved.
If you need help or have further questions, we will be happy to help you. Feel free to send us a message via the above direct inquiry.
Download
Direct inquiry
Here you can place your inquiry for a FLK or request a consultation by our technical personnel for this product.
Used machines
Our standard industrial coolers are also available both from stock and as reconditioned used units. We are constantly expanding the range of our used machinery market. It’s worth a look. Maybe there is something for your application.
Other recooling systems
- LT(K) Series industrial coolers
- RKV Series industrial coolers
- RKH Series industrial coolers
- LT(K)_DK Series continuous-flow coolers
- RKV_DK Series continuous-flow coolers
- E Series industrial immersion coolers
- WT 19 Series heat exchanger in 19″ rack housing
- LE Series compact recirculating chiller in 19″ rack housing
- WT Series heat exchanger systems
- FLK Series liquid-air cooling systems
- KT Series cooling tower for closed and open circuits
- Hybrid coolers
- GLY Series glycol recirculating chillers