RKV_DK Series
continuous-flow coolers
Cooling capacity 9.3 kW to 147 kW
Compact cooling units of the RKV_DK Series as continuous-flow coolers without medium tank; optionally with pump
Industrial continuous-flow coolers of the RKV_DK Series consist of a refrigerant circuit, medium circuit and electrical engineering – all components installed in one housing. The cooling of the circulating medium takes place via a heat exchanger, the so-called evaporator.
The basic version is equipped ready for connection and operation, in air-cooled design for frost-free indoor installation.
Individually configurable and expandable according to customer specifications.
Quality and performance features of RKV_DK continuous-flow coolers
- Wide range of options due to flexible modular principle
- Individual and application-specific configuration optimised for a wide range of customer requirements, e.g. special voltages, higher ambient temperatures, multi-circuit system, interface connection, etc.
- Easy integration into the production layout due to smallest dimensions and individual colour selection
- Available as stand-alone or built-in unit
- High precision control
- Automatic power adjustment
- Standard temperature stability +/- 1 K
- Flexible control and temperature precision through ACC control possible on request
Main applications:
Filtration technology, food industry, plastics industry – everywhere where existing tanks or containers can heat up and require cooling or temperature control.
- Compact device tested by us in-house, in test run lasting several hours
- Compact interior housing for inside installation
- Device standing on wheels (RKV 1.5 - RKV 10.5)
- Device standing on tracks (RKV 11.5 - RKV 18.5)
- Painted in RAL 7012
- Air-cooled condenser with copper pipes and aluminium lamellae, extremely efficient
- Axial fan, extremely low-noise and maintenance-free with contact protection
- CFC-free coolant
- Hermetic compressor, 100 % suction-gas cooled
- Evaporator as plate heat exchanger or optionally as pipe coil heat exchanger
- Thermostatic expansion valve for coolant injection
- High and low-pressure switch
- Piping of the medium circuit made from stainless material (iron-free)
- Digital controller with target and actual value display
- Switching and control elements completely wired
- External on/off switching
- Potential-free collective fault indicator
- Automatic power adjustment
- CE-compliant
- Cooling technology designed according to EN 378 part 2
- Electronics designed according to EN 60204
- RoHS and REACH-compliant
- Outdoor installation
- Air filter mat
- Radial fans
- Split design
- Water-cooled condenser
- Low-noise design
- Cold fluid outlet temperature < +8 °C
- Temperature stability ± 0,2 K
- Temperature stability ± 0,02 K
- Medium temperatures up to 40 °C
- Refrigeration gauge for high and low-pressure side
- Overflow valve
- Fixed bypass
- Multi-circuit system
- Heat recovery
- Flow monitor with analog or digital signal
- Medium filter
- Gate valves in flow and return
- Heating for temperature control
- Pump made from bronze or stainless steel
- Pump switch-off
- Air filter mat monitoring
- Wire marking
- Continuously variable speed
- regulation of the fans
- Heavy-duty connector (e.g. Harting)
- 24 V AC/DC control voltage
- Special voltages and frequencies (50/60 Hz)
- Limit temperature monitoring
- Differential temperature control
- External temperature sensor
- Cabinet heating, cabinet fan
- Bus connection, e.g. profibus DP
- Individual fault indicators (in the plain text display or as bit technology)
- RAL special color
Continuous flow cooler with optional pump for water / emulsion up to 8% and oil up to 32cSt
Series Type RKV_DK | Unit | 1.5 | 2.5 | 3.5 |
---|---|---|---|---|
Cooling performance at | kW | |||
Medium inflow | ||||
+10 °C | 6,4 | 7,6 | 9,0 | |
+15 °C | 7,8 | 9,2 | 10,9 | |
+20 °C | 9,3 | 11,0 | 13,0 | |
Compressor drive | kW | 1,7 | 2 | 2,4 |
Air capacity | m³/h | 4500 | 4500 | 4500 |
Number of fans | Piece | 1 | 1 | 1 |
req. flow rate for water | l/min | 80 | 80 | 80 |
req. flow rate for emulsion min. 8% | l/min | 80 | 80 | 80 |
req. flow rate for oil | l/min | 130 | 130 | 130 |
Pressure loss in flow cooler approx. | bar | 1 | 1 | 1 |
Connection capacity | kW | 2,4 | 2,7 | 3,1 |
Particle size max.* | µm | 50 | 50 | 50 |
Water connections | DN | 32 | 32 | 32 |
Dimensions about | ||||
Width | mm | 600 | 600 | 600 |
Length | mm | 600 | 600 | 600 |
Height | mm | 1980 | 1980 | 1980 |
Empty weight: about | kg | 165 | 190 | 220 |
Series Type RKV_DK | Unit | 4.5 | 5.5 | 6.5 |
---|---|---|---|---|
Cooling performance at | kW | |||
Medium inflow | ||||
+10 °C | 11,0 | 13,9 | 18,0 | |
+15 °C | 13,0 | 16,5 | 22,0 | |
+20 °C | 16,0 | 19,7 | 26,0 | |
Compressor drive | kW | 2,9 | 3,5 | 4,7 |
Air capacity | m³/h | 4500 | 4500 | 12000 |
Number of fans | Piece | 1 | 1 | 1 |
req. flow rate for water | l/min | 80 | 80 | 160 |
req. flow rate for emulsion min. 8% | l/min | 80 | 80 | 160 |
req. flow rate for oil | l/min | 130 | 130 | 320 |
Pressure loss in flow cooler approx. | bar | 1 | 1 | 1 |
Connection capacity | kW | 3,6 | 4,2 | 6,3 |
Particle size max.* | µm | 50 | 50 | 50 |
Water connections | DN | 32 | 32 | 65 |
Dimensions about | ||||
Width | mm | 600 | 600 | 750 |
Length | mm | 600 | 600 | 750 |
Height | mm | 1980 | 1980 | 1980 |
Empty weight: about | kg | 240 | 260 | 315 |
Series Type RKV_DK | Unit | 7.5 | 8.5 | 9.5 |
---|---|---|---|---|
Cooling performance at | kW | |||
Medium inflow | ||||
+10 °C | 22,0 | 25,0 | 29,0 | |
+15 °C | 27,0 | 30,0 | 35,0 | |
+20 °C | 32,0 | 36,0 | 42,0 | |
Compressor drive | kW | 5,5 | 6,2 | 7,2 |
Air capacity | m³/h | 12000 | 12000 | 12000 |
Number of fans | Piece | 1 | 1 | 1 |
req. flow rate for water | l/min | 160 | 160 | 160 |
req. flow rate for emulsion min. 8% | l/min | 160 | 160 | 160 |
req. flow rate for oil | l/min | 320 | 320 | 320 |
Pressure loss in flow cooler approx. | bar | 1 | 1 | 1 |
Connection capacity | kW | 7,1 | 7,8 | 8,8 |
Particle size max.* | µm | 50 | 50 | 50 |
Water connections | DN | 65 | 65 | 65 |
Dimensions about | ||||
Width | mm | 750 | 750 | 750 |
Length | mm | 750 | 750 | 750 |
Height | mm | 1980 | 1980 | 1980 |
Empty weight: about | kg | 325 | 350 | 390 |
Series Type RKV_DK | Unit | 10.5 | 11.5 | 12.5 |
---|---|---|---|---|
Cooling performance at | kW | |||
Medium inflow | ||||
+10 °C | 33,0 | 37,0 | 43,0 | |
+15 °C | 40,0 | 45,0 | 51,0 | |
+20 °C | 48,0 | 55,0 | 62,0 | |
Compressor drive | kW | 8,2 | 9,3 | 11,1 |
Air capacity | m³/h | 15900 | 31800 | 31800 |
Number of fans | Piece | 1 | 2 | 2 |
req. flow rate for water | l/min | 160 | 240 | 240 |
req. flow rate for emulsion min. 8% | l/min | 160 | 240 | 240 |
req. flow rate for oil | l/min | 320 | 640 | 640 |
Pressure loss in flow cooler approx. | bar | 1 | 1 | 1 |
Connection capacity | kW | 9,8 | 12,5 | 14,7 |
Particle size max.* | µm | 50 | 50 | 50 |
Water connections | DN | 65 | 80 | 80 |
Dimensions about | ||||
Width | mm | 750 | 750 | 750 |
Length | mm | 750 | 1500 | 1500 |
Height | mm | 1980 | 2010 | 2010 |
Empty weight: about | kg | 480 | 580 | 590 |
Series Type RKV_DK | Unit | 13.5 | 14.5 | 15.5 |
---|---|---|---|---|
Cooling performance at | kW | |||
Medium inflow | ||||
+10 °C | 50,0 | 58,0 | 68,0 | |
+15 °C | 60,0 | 71,0 | 82,0 | |
+20 °C | 72,0 | 84,0 | 98,0 | |
Compressor drive | kW | 12,4 | 14,4 | 16,2 |
Air capacity | m³/h | 31800 | 31800 | 31800 |
Number of fans | Piece | 2 | 2 | 2 |
req. flow rate for water | l/min | 240 | 350 | 350 |
req. flow rate for emulsion min. 8% | l/min | 240 | 350 | 350 |
req. flow rate for oil | l/min | 640 | 640 | 640 |
Pressure loss in flow cooler approx. | bar | 1 | 1 | 1 |
Connection capacity | kW | 16 | 18,2 | 19,8 |
Particle size max.* | µm | 50 | 50 | 50 |
Water connections | DN | 80 | 80 | 80 |
Dimensions about | ||||
Width | mm | 750 | 750 | 750 |
Length | mm | 1500 | 1500 | 2250 |
Height | mm | 2010 | 2010 | 2010 |
Empty weight: about | kg | 610 | 630 | 650 |
Series Type RKV_DK | Unit | 16.5 | 17.5 | 18.5 |
---|---|---|---|---|
Cooling performance at | kW | |||
Medium inflow | ||||
+10 °C | 75,0 | 87,0 | 102,0 | |
+15 °C | 91,0 | 105,0 | 120,0 | |
+20 °C | 108,0 | 126,0 | 147,0 | |
Compressor drive | kW | 18,6 | 21,6 | 24,3 |
Air capacity | m³/h | 47700 | 47700 | 47700 |
Number of fans | Piece | 3 | 3 | 3 |
req. flow rate for water | l/min | 350 | 350 | 350 |
req. flow rate for emulsion min. 8% | l/min | 350 | 350 | 350 |
req. flow rate for oil | l/min | 970 | 970 | 970 |
Pressure loss in flow cooler approx. | bar | 1 | 1 | 1 |
Connection capacity | kW | 23,8 | 26,8 | 29,5 |
Particle size max.* | µm | 50 | 50 | 50 |
Water connections | DN | 100 | 100 | 100 |
Dimensions about | ||||
Width | mm | 750 | 750 | 750 |
Length | mm | 2250 | 2250 | 2250 |
Height | mm | 2010 | 2010 | 2010 |
Empty weight: about | kg | 820 | 850 | 890 |
Medium temperature range: from +8 °C to +25 °C (other ranges on request)
Type of cooling: air-cooled using axial fan (water-cooled or using radial fan on request)
Electrical connection: 3x400 V PE 50 Hz (other voltages and frequencies on request)
Designed ambient temperature: +32 °C (higher and lower temperatures on request)
Range of application of the industrial cooler: from +8 °C to +42 °C ambient temperature (higher and lower temperatures on request)
Circulation medium: Drinking water / emulsion up to 8% / oil up to 32cSt (sulphur-free) with a spread of approx. 5 K between medium inlet and outlet (other ranges on request).
* depending on degree of pollution
Technical modifications and errors reserved.
The cold fluid circuit is mainly made of a compressor, an air-cooled condenser, expansion valve and evaporator. In accordance with the process requirements, also radial condensers (for the air duct connection), split condensers (outer/inner unit) and a water-cooled condenser version are offered. We only use CFC-free coolants such as e.g. R134a and R407C. All cooling components are made by renowned brand manufacturers and guarantee reliability, long service life and global availability. The entire cooling circuit is designed for the optimal and economic function of the industrial continuous flow cooler and corresponds to the most recent standards of the CE directive and of DIN EN 378, Part 2.
The entire electronics is designed for the optimal functioning of the industrial cooler and corresponds to the latest standards of the CE directive and of DIN EN 60204. In all models of the RKV_DK series, the precise temperature control is carried out by a microprocessor-controlled digital temperature controller. All RKV_DK industrial continuous flow coolers are suitable for indoor installation and can optionally also be installed outside.
The components of the medium circuit are as standard made from stainless material and completely fitted in the stable industrial housing. The complete medium circuit is fitted in the device with a complete pipework as well as a diffusion-proof and highly efficient insulation. Optionally available with circulation pump, pump manometer, pump overflow valve for pump protection. The medium circuit (piping, evaporator and pumps) is designed for a defined flow volume and pressure. Different pumps are available for special requests (more pressure and/or higher flow volume). Circulation media other than water (e.g. oil) are, of course, also feasible.
Product views series RKV_DK
Download
Direct inquiry
You already know which RKV_DK continuous-flow cooler you need? Or would you like advice from our specialists before? Make your inquiry here.
Other recooling systems
- LT(K) Series industrial coolers
- RKV Series industrial coolers
- RKH Series industrial coolers
- LT(K)_DK Series continuous-flow coolers
- RKV_DK Series continuous-flow coolers
- E Series industrial immersion coolers
- WT 19 Series heat exchanger in 19″ rack housing
- LE Series compact recirculating chiller in 19″ rack housing
- WT Series heat exchanger systems
- FLK Series liquid-air cooling systems
- KT Series cooling tower for closed and open circuits
- Hybrid coolers
- GLY Series glycol recirculating chillers